It’s all change for 2008 … MINI USA has changed their press reporting of sales figures, now showing just a monthly total for “hardtop”, “convertible” and “clubman” variants and no longer distinguishing MC / MCS / etc … So I’ve had to change my MINI sales figures web page to match.
One number that immediately jumps out in the new simpler format, is the drop in sales for the convertible (2006, 2007), after a peak in 2005 – I would guess that it’s due to increased convertible competition in the same price range:
| YEAR | Hardtop | Convertible | Totals |
|---|---|---|---|
| 2002 | 24,590 | 24,590 | |
| 2003 | 36,010 | 36,010 | |
| 2004 | 31.395 | 4,637 | 36,032 |
| 2005 | 29,118 | 11,702 | 40,820 |
| 2006 | 29,363 | 9,808 | 39,171 |
| 2007 | 34,247 | 7,798 | 42,045 |
| 2008 | 2,157 | 303 | 2,460 |
| TOTALS | 186,880 | 34,248 | 221,128 |
2003 was a good year for hardtop’s